SFP-1GE-LH
₹101,300.00 Original price was: ₹101,300.00.₹50,650.00Current price is: ₹50,650.00.
SFP-1GE-SX
₹15,800.00 Original price was: ₹15,800.00.₹7,900.00Current price is: ₹7,900.00.
SFP-1GE-LX
₹24,200.00 Original price was: ₹24,200.00.₹12,100.00Current price is: ₹12,100.00.
- Product Description: SFP, 1000BASE-LX, SMF 10 km or MMF 550 meters, Extended Temperature (-5 through 70 DEGREE C), Duplex LC connector
- Manufacturer: Juniper
- Part Number: SFP-1GE-LX
- Model Description: SFP 1GE LX TRANSCEIVER
- Rating:
- Product Can Be: Bought , Rented ,
- Availability: In Stock
- Also Available In: Used, Ref, NOB
- Condition: New
- Warranty: New- 1 Year
Categories: Juniper Modules & Cards, Juniper Transeiver Modules, Modules & Cards
- End-to-End Project Support
- Smart Industrial Solutions
- Global Expert Team
- Certified ICT Professionals
24/7 Online Service
USA- +1- 860-730-3336
UK- +1- 860-730-3336
Information | |
---|---|
Part Number | 740-031850 |
Old Part Number(s) | 740-011614 |
Speed | Gigabit Ethernet |
Breakout Capable | No |
Transceiver Type | SFP |
Product Type | Optical Transceiver |
Connector | Duplex LC |
Monitoring Available | Yes |
Digital Optical Monitoring | Yes |
Standard | 1000BASE-LX |
Standards Compliance | Ethernet/OTN Standard, e.g., 100GBASE-LR4 |
MSAC Compliance | INF-8074i |
Optic Type | Commercial |
Digital Diagnostic Monitoring | Tx Power<br>Rx Power<br>Tx Bias Current<br>Case Temperature<br>Power Supply Voltage |
Signaling Rate, each lane | 1.25 Gbps |
Transmitter Wavelengths (range) | 1270 nm to 1355 nm |
Receive Lane Wavelengths (range) | 1270 nm to 1355 nm |
Transmitter Output Power, each lane (minimum) | -9.5 dBm |
Transmitter Output Power, each lane (maximum) | -3 dBm |
Receiver Input Power, each lane (minimum) | -19 dBm |
Receiver Input Power, each lane (maximum) | -3 dBm |
Stressed Receiver Sensitivity (OMA) each lane (maximum) | -14.4 dBm |
Cable Type | SMF<br>MMF<br>MMF |
Core Size/Cladding | -62.5 Āµm (Refer the note below)<br>50 Āµm (Refer the note below) |
Note | According to IEEE Std 802.3-2018, Clause 38.11.14.<br>An offset-launch mode-conditioning patch cord is required for MMF operation of 1000BASE-LX.<br>If the cabling is 62.5 Āµm MMF, then the MMF used in the construction of the mode conditioner should be of type 62.5 Āµm MMF.<br>If the cabling is 50 Āµm MMF, then the MMF used in the construction of the mode conditioner should be of type 50 Āµm MMF. |
Effective Modal Bandwidth | 500 MHz x km<br>500 MHz x km<br> |
Distance | 10 km<br>550 m<br>550 m |
Maximum Power Consumption (W) | 1 W |
Operating Temperature (range) | -5Ā° C to 70Ā° C |
Storage Temperature | -40Ā° C to 85Ā° C |
Typical Weight & Dimensions | Weight: 0.15 kg<br>Height: 8.55 mm<br>Width: 13.55 mm<br>Depth: 57.5 mm |
Warranty
100% Low Price Guarantee:
compuleasenetworks.com provides high-quality products at low wholesale prices
100% Money Back Guarantee:
If your returns meet our relevent standards,you can contact our customer service team to exchange or return any product that you bought from us.
Flexible Secure Payment & Shipment:
Verified authorization: Mcafee Secure, VeriSign Secured
All items are ORIGINAL and GENUINE only:
Item conditions are all "New Sealed". All items are fully tested with working conditions by Huawei certified engineer under customers' permission.
Professional Technical Support:
Experienced technical team can provide support over the phone, by chat, by email or by remotely login.